983.6K XNYS Volume
XNYS 24 Mar, 2025 11:52 AM (EDT)
Client Name | Client Category | Action | Reported to Exchange | Quantity | Post Transaction Holding | Traded % | Avg. Price | Value | Security Type |
---|---|---|---|---|---|---|---|---|---|
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Mar 2025 | 18,116 | 24,673,692 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 36,230 | 36,230 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Mar 2025 | 36,230 | 24,691,808 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 35,202 | 893,576 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 70,404 | 23,674,510 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 18,116 | 928,778 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 36,230 | 23,744,914 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.57 per share. | 18 Mar 2025 | 35,202 | 0 | - | 9.6 | 337,017 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 35,202 | 35,202 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.57 per share. | 18 Mar 2025 | 70,404 | 0 | - | 9.6 | 674,034 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 70,404 | 70,404 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Mar 2025 | 35,202 | 24,568,086 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Mar 2025 | 70,404 | 24,603,288 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.07 per share. | 18 Mar 2025 | 18,116 | 0 | - | 9.1 | 164,365 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 18 Mar 2025 | 18,116 | 18,116 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.07 per share. | 18 Mar 2025 | 36,230 | 0 | - | 9.1 | 328,711 | Class A Common Stock |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Mar 2025 | 105,606 | 61,815,679 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Mar 2025 | 54,346 | 61,921,285 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Mar 2025 | 53,175 | 24,834,184 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.13 per share. | 14 Mar 2025 | 53,175 | 0 | - | 9.1 | 485,541 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 53,175 | 53,175 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Mar 2025 | 26,587 | 24,807,597 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 26,519 | 946,894 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 53,040 | 23,781,144 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 26,587 | 973,413 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 53,175 | 23,834,184 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.13 per share. | 14 Mar 2025 | 26,519 | 0 | - | 9.1 | 242,105 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 26,519 | 26,519 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.13 per share. | 14 Mar 2025 | 53,040 | 0 | - | 9.1 | 484,229 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 53,040 | 53,040 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Mar 2025 | 26,519 | 24,728,038 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Mar 2025 | 53,040 | 24,754,557 | - | 0 | Class V Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale of securities on an exchange or to another person at price $ 9.13 per share. | 14 Mar 2025 | 26,587 | 0 | - | 9.1 | 242,766 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 14 Mar 2025 | 26,587 | 26,587 | - | 0 | Class A Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Mar 2025 | 79,559 | 61,975,631 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Mar 2025 | 79,762 | 62,055,190 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 07 Mar 2025 | 43,238 | 62,134,952 | - | 0 | Class V Common Stock | |
David Vennettilli | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Mar 2025 | 43,238 | 1,000 | - | - | Class A Common Units | |
David Vennettilli | Director | Sale of securities on an exchange or to another person at price $ 9.09 per share. | 07 Mar 2025 | 30,762 | 90,762 | - | 9.1 | 279,771 | Class A Common Stock |
David Vennettilli | Director | Sale of securities on an exchange or to another person at price $ 9.45 per share. | 07 Mar 2025 | 43,238 | 0 | - | 9.4 | 408,565 | Class A Common Stock |
David Vennettilli | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 07 Mar 2025 | 43,238 | 43,238 | - | 0 | Class A Common Stock | |
David Vennettilli | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 07 Mar 2025 | 43,238 | 1,000 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 28 Feb 2025 | 64,865 | 62,178,190 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 28 Feb 2025 | 35,000 | 62,243,055 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 07 Feb 2025 | 395,102 | 62,750,829 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 07 Feb 2025 | 472,774 | 62,278,055 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 13.77 per share. | 03 Feb 2025 | 434 | 173,171 | - | 13.8 | 5,976 | Class A Common Stock |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 13.77 per share. | 03 Feb 2025 | 554 | 123,874 | - | 13.8 | 7,629 | Class A Common Stock |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 29 Jan 2025 | 5,000 | 63,145,931 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 29 Jan 2025 | 60,000 | 63,150,931 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 24 Jan 2025 | 298,479 | 63,210,931 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 15 Jan 2025 | 12,751 | 63,509,410 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 13 Jan 2025 | 607,273 | 63,522,161 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 06 Jan 2025 | 55,000 | 64,134,434 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 06 Jan 2025 | 5,000 | 64,129,434 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jan 2025 | 3,851 | 11,553 | - | - | Restricted Stock Unit | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jan 2025 | 3,851 | 177,145 | - | 0 | Class A Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 8.08 per share. | 02 Jan 2025 | 1,142 | 176,003 | - | 8.1 | 9,227 | Class A Common Stock |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 8.08 per share. | 02 Jan 2025 | 2,398 | 173,605 | - | 8.1 | 19,376 | Class A Common Stock |
Pamela D. Johnson | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jan 2025 | 1,041 | 127,119 | - | 0 | Class A Common Stock | |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 8.08 per share. | 02 Jan 2025 | 361 | 126,758 | - | 8.1 | 2,917 | Class A Common Stock |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 8.08 per share. | 02 Jan 2025 | 2,330 | 124,428 | - | 8.1 | 18,826 | Class A Common Stock |
Pamela D. Johnson | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Jan 2025 | 1,041 | 3,124 | - | - | Restricted Stock Unit | |
Todd Schwartz G. | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 30 Dec 2024 | 10,000 | 64,189,434 | - | 0 | Class V Common Stock | |
G. Schwartz Todd | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Dec 2024 | 100,000 | 64,199,434 | - | 0 | Class V Common Stock | |
Schwartz Theodore | Director, Ten Percent Owner | Gift of securities by or to the insider at price $ 0.00 per share. | 04 Dec 2024 | 527,199 | 0 | - | 0 | Class A Common Stock | |
Todd Schwartz G. | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 02 Dec 2024 | 233,750 | 64,299,434 | - | 0 | Class V Common Stock | |
David Vennettilli | Director | Sale of securities on an exchange or to another person at price $ 7.68 per share. | 02 Dec 2024 | 22,301 | 121,524 | - | 7.7 | 171,310 | Class A Common Stock |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Nov 2024 | 130,111 | 64,533,184 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 14 Nov 2024 | 100,000 | 64,663,295 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 08 Nov 2024 | 132,820 | 64,763,295 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 08 Nov 2024 | 100,000 | 64,896,115 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 01 Nov 2024 | 357 | 173,294 | - | 5.1 | 1,828 | Class A Common Stock |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 5.12 per share. | 01 Nov 2024 | 469 | 126,078 | - | 5.1 | 2,401 | Class A Common Stock |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 31 Oct 2024 | 100,000 | 64,996,115 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 22 Oct 2024 | 259,329 | 65,096,115 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 16 Oct 2024 | 17,066 | 65,355,444 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 08 Oct 2024 | 20,447 | 65,372,510 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Oct 2024 | 3,851 | 176,559 | - | 0 | Class A Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Oct 2024 | 3,851 | 15,404 | - | - | Restricted Stock Unit | |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.94 per share. | 02 Oct 2024 | 1,970 | 173,651 | - | 4.9 | 9,732 | Class A Common Stock |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.94 per share. | 02 Oct 2024 | 938 | 175,621 | - | 4.9 | 4,634 | Class A Common Stock |
Pamela D. Johnson | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Oct 2024 | 1,042 | 128,827 | - | 0 | Class A Common Stock | |
Pamela D. Johnson | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 02 Oct 2024 | 1,042 | 4,165 | - | - | Restricted Stock Unit | |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.94 per share. | 02 Oct 2024 | 1,974 | 126,547 | - | 4.9 | 9,752 | Class A Common Stock |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 4.94 per share. | 02 Oct 2024 | 306 | 128,521 | - | 4.9 | 1,512 | Class A Common Stock |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 30 Sep 2024 | 100,000 | 65,392,957 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 30 Sep 2024 | 60,000 | 65,492,957 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 10 Sep 2024 | 24,879 | 65,552,957 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 28 Aug 2024 | 105,000 | 65,577,836 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 19 Aug 2024 | 78,182 | 65,768,836 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 19 Aug 2024 | 86,000 | 65,682,836 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 12 Aug 2024 | 154,655 | 65,847,018 | - | 0 | Class V Common Stock | |
David Vennettilli | Director | Sale of securities on an exchange or to another person at price $ 4.34 per share. | 09 Aug 2024 | 38,886 | 94,497 | - | 4.3 | 168,625 | Class A Common Stock |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.67 per share. | 02 Aug 2024 | 357 | 172,708 | - | 3.7 | 1,310 | Class A Common Stock |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.67 per share. | 02 Aug 2024 | 469 | 127,785 | - | 3.7 | 1,721 | Class A Common Stock |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 31 Jul 2024 | 734,851 | 66,001,673 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 26 Jul 2024 | 10,000 | 65,266,822 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 26 Jul 2024 | 163,644 | 65,276,822 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jul 2024 | 3,851 | 175,972 | - | 0 | Class A Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jul 2024 | 3,851 | 19,255 | - | - | Restricted Stock Unit | |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.82 per share. | 22 Jul 2024 | 1,969 | 173,065 | - | 3.8 | 7,522 | Class A Common Stock |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.82 per share. | 22 Jul 2024 | 938 | 175,034 | - | 3.8 | 3,583 | Class A Common Stock |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.82 per share. | 22 Jul 2024 | 306 | 130,228 | - | 3.8 | 1,169 | Class A Common Stock |
Pamela D. Johnson | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jul 2024 | 1,041 | 5,207 | - | - | Restricted Stock Unit | |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.82 per share. | 22 Jul 2024 | 1,974 | 128,254 | - | 3.8 | 7,541 | Class A Common Stock |
Pamela D. Johnson | CFO | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 22 Jul 2024 | 1,041 | 130,534 | - | 0 | Class A Common Stock | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 8,877,023 | 24,887,359 | - | - | Class A Common Units | |
Theodore Schwartz | Director, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 8,877,023 | 24,887,359 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 25,500,000 | 65,440,466 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 695,296 | 1,949,309 | - | - | Class A Common Units | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 8,883,360 | 24,905,134 | - | - | Class A Common Units | |
David Vennettilli | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 51,448 | 144,238 | - | 0 | Class V Common Stock | |
David Vennettilli | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 51,448 | 144,238 | - | - | Class A Common Units | |
Christopher McKay | Chief Risk & Analytics Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 517,729 | 1,451,489 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Sale or transfer of securities back to the company at price $ 0.00 per share. | 21 Jul 2024 | 517,729 | 1,451,489 | - | - | Class A Common Units | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 16 Jul 2024 | 226,500 | 90,940,466 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 16 Jul 2024 | 100,000 | 91,166,966 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 08 Jul 2024 | 20,000 | 91,266,966 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 11 Jun 2024 | 4,687 | 91,286,966 | - | 0 | Class V Common Stock | |
Jocelyn Moore | Director | Sale of securities on an exchange or to another person at price $ 3.14 per share. | 10 Jun 2024 | 32,488 | 72,893 | - | 3.1 | 102,068 | Class A Common Stock |
Theodore Schwartz | Director, Ten Percent Owner | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jun 2024 | 49,328 | 186,737 | - | 0 | Class A Common Stock | |
Greg Zeeman | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jun 2024 | 49,328 | 186,737 | - | 0 | Class A Common Stock | |
Christina M. Favilla | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jun 2024 | 49,328 | 186,737 | - | 0 | Class A Common Stock | |
Jocelyn Moore | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jun 2024 | 49,328 | 122,221 | - | 0 | Class A Common Stock | |
Jocelyn Moore | Director | Sale of securities on an exchange or to another person at price $ 6.70 per share. | 05 Jun 2024 | 23,149 | 99,072 | - | 6.7 | 155,013 | Class A Common Stock |
David Vennettilli | Director | Sale or transfer of securities back to the company at price $ 0.00 per share. | 05 Jun 2024 | 100,000 | 44,238 | - | 0 | Class V Common Stock | |
David Vennettilli | Director | Sale of securities on an exchange or to another person at price $ 6.45 per share. | 05 Jun 2024 | 100,000 | 0 | - | 6.4 | 644,840 | Class A Common Stock |
David Vennettilli | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Jun 2024 | 100,000 | 100,000 | - | 0 | Class A Common Stock | |
David Vennettilli | Director | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 05 Jun 2024 | 100,000 | 44,238 | - | - | Class A Common Units | |
David Vennettilli | Director | Grant, award, or other acquisition of securities at price $ 0.00 per share. | 05 Jun 2024 | 49,328 | 143,825 | - | 0 | Class A Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 29 May 2024 | 2,913 | 91,291,653 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.06 per share. | 14 May 2024 | 357 | 172,121 | - | 3.1 | 1,092 | Class A Common Stock |
Pamela D. Johnson | CFO | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.06 per share. | 14 May 2024 | 469 | 129,493 | - | 3.1 | 1,435 | Class A Common Stock |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 13 May 2024 | 77,538 | 91,294,566 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 26 Apr 2024 | 100,000 | 91,372,104 | - | 0 | Class V Common Stock | |
Todd G. Schwartz | Director, Chief Executive Officer, Ten Percent Owner | Sale or transfer of securities back to the company at price $ 0.00 per share. | 18 Apr 2024 | 134,090 | 91,472,104 | - | 0 | Class V Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 Apr 2024 | 3,850 | 181,293 | - | 0 | Class A Common Stock | |
Christopher McKay | Chief Risk & Analytics Officer | Exercise or conversion of derivative security received from the company (such as an option) at price $ 0.00 per share. | 15 Apr 2024 | 3,850 | 23,106 | - | - | Restricted Stock Unit | |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.20 per share. | 15 Apr 2024 | 7,877 | 172,478 | - | 3.2 | 25,206 | Class A Common Stock |
Christopher McKay | Chief Risk & Analytics Officer | Payment of exercise price or tax liability using portion of securities received from the company at price $ 3.20 per share. | 15 Apr 2024 | 938 | 180,355 | - | 3.2 | 3,002 | Class A Common Stock |
